Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 12.09.33 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.09.29 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.09.25 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.09.22 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.09.19 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.09.16 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.09.13 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.09.10 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.09.06 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.09.03 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.09.00 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.08.57 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.08.54 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.08.50 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.08.47 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.08.44 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.08.41 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.08.38 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 12.08.34 | 3 | 113.967 | 0 | 0,000001 | ||
18/05/2026, 12.08.31 | 0 | 0 | 0 | 0ETH |
