Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14/05/2026, 06.38.31 | 30 | 6.063.816 15,16% | 40.000.000 | |
14/05/2026, 06.38.29 | 34 | 9.516.515 23,8% | 40.000.000 | |
14/05/2026, 06.38.27 | 30 | 4.131.653 10,33% | 40.000.000 | |
14/05/2026, 06.38.25 | 29 | 5.842.278 14,61% | 40.000.000 | |
14/05/2026, 06.38.23 | 35 | 8.359.517 20,9% | 40.000.000 | |
14/05/2026, 06.38.21 | 38 | 9.680.640 24,21% | 40.000.000 | |
14/05/2026, 06.38.19 | 25 | 5.984.848 14,97% | 40.000.000 | |
14/05/2026, 06.38.17 | 33 | 13.766.261 34,42% | 40.000.000 | |
14/05/2026, 06.38.15 | 34 | 5.922.200 14,81% | 40.000.000 | |
14/05/2026, 06.38.13 | 27 | 5.409.024 13,53% | 40.000.000 | |
14/05/2026, 06.38.11 | 35 | 8.581.677 21,46% | 40.000.000 | |
14/05/2026, 06.38.09 | 30 | 6.173.819 15,44% | 40.000.000 | |
14/05/2026, 06.38.07 | 27 | 5.094.699 12,74% | 40.000.000 | |
14/05/2026, 06.38.05 | 36 | 9.768.730 24,43% | 40.000.000 | |
14/05/2026, 06.38.03 | 35 | 5.322.503 13,31% | 40.000.000 | |
14/05/2026, 06.38.01 | 28 | 5.408.592 13,53% | 40.000.000 | |
14/05/2026, 06.37.59 | 37 | 32.367.609 80,92% | 40.000.000 | |
14/05/2026, 06.37.57 | 32 | 4.608.931 11,53% | 40.000.000 | |
14/05/2026, 06.37.55 | 30 | 7.765.742 19,42% | 40.000.000 | |
14/05/2026, 06.37.53 | 36 | 13.041.593 32,61% | 40.000.000 |
