Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setFee | 08/05/2026 14:30:49 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 08/05/2026 14:30:49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 08/05/2026 14:30:39 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 08/05/2026 14:30:39 | 0ETH | 0,00000002 | |||||
setFares | 08/05/2026 14:30:39 | 0ETH | 0,00000006 | |||||
exactInputSingle | 08/05/2026 14:30:39 | 0ETH | 0,00000061 | |||||
setFares | 08/05/2026 14:30:39 | 0ETH | 0,00000014 | |||||
setL1BlockValuesEcotone | 08/05/2026 14:30:39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 08/05/2026 14:30:29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/05/2026 14:30:29 | 0ETH | 0,00000001 | |||||
0x420cc551 | 08/05/2026 14:30:29 | 0ETH | 0,00000005 | |||||
setRemoteGasDataConfigs | 08/05/2026 14:30:29 | 0ETH | 0,00000016 | |||||
setL1BlockValuesEcotone | 08/05/2026 14:30:29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 08/05/2026 14:30:19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/05/2026 14:30:19 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 08/05/2026 14:30:19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 08/05/2026 14:30:09 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 08/05/2026 14:30:09 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 08/05/2026 14:30:09 | 0ETH | 0ETH | |||||
0x0401a9f4 | 08/05/2026 14:29:59 | 0ETH | 0,00000006 |
