Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 11.21.29 | 6 | 4 958 595 9,92 % | 50 000 000 | 0,00000019 | ||
14.05.2026 klo 11.21.19 | 7 | 7 321 479 14,65 % | 50 000 000 | 0,00000071 | ||
14.05.2026 klo 11.21.09 | 6 | 6 915 830 13,84 % | 50 000 000 | 0,00001936 | ||
14.05.2026 klo 11.20.59 | 8 | 4 276 252 8,56 % | 50 000 000 | 0,00000494 | ||
14.05.2026 klo 11.20.49 | 7 | 4 545 720 9,1 % | 50 000 000 | 0,00001428 | ||
14.05.2026 klo 11.20.39 | 9 | 10 305 862 20,62 % | 50 000 000 | 0,00001971 | ||
14.05.2026 klo 11.20.29 | 5 | 5 314 177 10,63 % | 50 000 000 | 0,0000071 | ||
14.05.2026 klo 11.20.19 | 7 | 7 959 497 15,92 % | 50 000 000 | 0,00000107 | ||
14.05.2026 klo 11.20.09 | 6 | 5 335 963 10,68 % | 50 000 000 | 0,00001442 | ||
14.05.2026 klo 11.19.59 | 6 | 6 985 713 13,98 % | 50 000 000 | 0,00001343 | ||
14.05.2026 klo 11.19.49 | 4 | 4 488 500 8,98 % | 50 000 000 | 0,00000007 | ||
14.05.2026 klo 11.19.39 | 4 | 4 759 870 9,52 % | 50 000 000 | 0,00000062 | ||
14.05.2026 klo 11.19.29 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 11.19.19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 11.19.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 11.18.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 11.18.49 | 4 | 3 206 370 6,42 % | 50 000 000 | 0,00000039 | ||
14.05.2026 klo 11.18.39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 11.18.29 | 8 | 5 690 501 11,39 % | 50 000 000 | 0,00000152 | ||
14.05.2026 klo 11.18.19 | 5 | 3 271 983 6,55 % | 50 000 000 | 0,00001414 |
