Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 26/04/2026, 15:58:25 | 0.000254 | 0.00000087 | |||||
approve | 26/04/2026, 15:58:21 | 0ETH | 0.00000448 | |||||
swap | 26/04/2026, 15:58:21 | 0ETH | 0.00001144 | |||||
approve | 26/04/2026, 15:58:21 | 0ETH | 0.00000222 | |||||
bridge | 26/04/2026, 15:58:21 | 0.00615867 | 0.00000689 | |||||
reset | 26/04/2026, 15:58:17 | 0ETH | 0.00000146 | |||||
withdraw | 26/04/2026, 15:58:13 | 0ETH | 0.00000261 | |||||
withdraw | 26/04/2026, 15:58:13 | 0ETH | 0.00000251 | |||||
poke | 26/04/2026, 15:58:13 | 0ETH | 0.00000926 | |||||
ETH transfer | 26/04/2026, 15:58:09 | 0.00082 | 0.00000087 | |||||
transferFrom | 26/04/2026, 15:58:09 | 0ETH | 0.00002811 | |||||
transfer | 26/04/2026, 15:58:06 | 0ETH | 0.00000223 | |||||
0x2d5012c7 | 26/04/2026, 15:58:02 | 0ETH | 0.00000295 | |||||
0xe8017952 | 26/04/2026, 15:57:58 | 0ETH | 0.00002584 | |||||
ETH transfer | 26/04/2026, 15:57:54 | 0.00000025 | 0.00000131 | |||||
approve | 26/04/2026, 15:57:46 | 0ETH | 0.0000184 | |||||
ETH transfer | 26/04/2026, 15:57:43 | 0.00000307 | 0.00001608 | |||||
transmit | 26/04/2026, 15:57:43 | 0ETH | 0.00011908 | |||||
ETH transfer | 26/04/2026, 15:57:39 | 0.00001912 | 0.00000105 | |||||
claim | 26/04/2026, 15:57:35 | 0ETH | 0.00000256 |
