Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x4cdfec6e | 26/04/2026, 21:30:26 | 0.0008 | 0.0000057 | |||||
claimMessage | 26/04/2026, 21:30:26 | 0ETH | 0.00000155 | |||||
execute | 26/04/2026, 21:30:26 | 0ETH | 0.00000352 | |||||
claimMessage | 26/04/2026, 21:30:22 | 0ETH | 0.00000352 | |||||
withdraw | 26/04/2026, 21:30:19 | 0ETH | 0.00000261 | |||||
sendToken | 26/04/2026, 21:30:19 | 0ETH | 0.00000578 | |||||
transmit | 26/04/2026, 21:30:19 | 0ETH | 0.0001278 | |||||
0x3c362146 | 26/04/2026, 21:30:19 | 0ETH | 0.00000383 | |||||
0xc16ae7a4 | 26/04/2026, 21:30:15 | 0ETH | 0.00001082 | |||||
compound | 26/04/2026, 21:30:11 | 0ETH | 0.00000909 | |||||
0xe4a9b20e | 26/04/2026, 21:30:07 | 0ETH | 0.00001954 | |||||
harvest | 26/04/2026, 21:30:07 | 0ETH | 0.00000229 | |||||
commit | 26/04/2026, 21:30:07 | 0ETH | 0.00011637 | |||||
0x4cdfec6e | 26/04/2026, 21:30:03 | 0.02024918 | 0.0000057 | |||||
0x2d5012c7 | 26/04/2026, 21:30:03 | 0ETH | 0.00000248 | |||||
transfer | 26/04/2026, 21:29:59 | 0ETH | 0.00000231 | |||||
claim | 26/04/2026, 21:29:59 | 0ETH | 0.00000764 | |||||
ETH transfer | 26/04/2026, 21:29:59 | 0.00001035 | 0.00000105 | |||||
approve | 26/04/2026, 21:29:56 | 0ETH | 0.00000234 | |||||
approve | 26/04/2026, 21:29:56 | 0ETH | 0.00000209 |
