Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026, 11:20:25 | 3 | 365,22 | 0KAVA | ||
02.05.2026, 11:20:17 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:20:11 | 1 | 0,05 | 0KAVA | ||
02.05.2026, 11:20:05 | 1 | 0,0015 | 0KAVA | ||
02.05.2026, 11:20:00 | 4 | 243,4865 | 0KAVA | ||
02.05.2026, 11:19:54 | 1 | 585.981.749,34 | 0KAVA | ||
02.05.2026, 11:19:49 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:19:43 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:19:37 | 1 | 0,005 | 0KAVA | ||
02.05.2026, 11:19:31 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:19:25 | 3 | 365,22 | 0KAVA | ||
02.05.2026, 11:19:20 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:19:14 | 1 | 0,005 | 0KAVA | ||
02.05.2026, 11:19:08 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:19:02 | 4 | 1.930.674.843,48 | 0KAVA | ||
02.05.2026, 11:18:57 | 1 | 0,005 | 0KAVA | ||
02.05.2026, 11:18:51 | 2 | 621.740.953,080634 | 0KAVA | ||
02.05.2026, 11:18:45 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:18:39 | 4 | 223.192.365,22 | 0KAVA | ||
02.05.2026, 11:18:34 | 2 | 589.446.851,18 | 0KAVA |










