Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
16/05/2026 05:40:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953778 | |||||
16/05/2026 05:40:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954017 | |||||
16/05/2026 05:40:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954086 | |||||
16/05/2026 05:40:45 | -- | Legacy Transaction | 5 782,8526833 | 0,0005775 | |||||
16/05/2026 05:40:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855953 | |||||
16/05/2026 05:40:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
16/05/2026 05:40:43 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0032507 | |||||
16/05/2026 05:40:42 | 0x89eb7c09 | Fee Delegated Smart Contract Execution | 0KLAY | 0,1380987 | |||||
16/05/2026 05:40:42 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361936 | |||||
16/05/2026 05:40:42 | swapAndStartBridgeTokensViaGasZip | Legacy Transaction | 6,04893998 | 0,00347604 | |||||
16/05/2026 05:40:39 | -- | Legacy Transaction | 5 782,8532608 | 0,0005775 | |||||
16/05/2026 05:40:38 | -- | Legacy Transaction | 600 | 0,00058327 | |||||
16/05/2026 05:40:37 | compoundReward | Smart Contract Execution | 0KLAY | 0,00750645 | |||||
16/05/2026 05:40:34 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00740277 | |||||
16/05/2026 05:40:33 | 0x84a3bb6b | Legacy Transaction | 1,27 | 0,00426125 | |||||
16/05/2026 05:40:32 | -- | Legacy Transaction | 5 782,8538383 | 0,0005775 | |||||
16/05/2026 05:40:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16/05/2026 05:40:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423364 | |||||
16/05/2026 05:40:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
16/05/2026 05:40:27 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 |
