Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026, 15:04:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01754076 | |||||
18/05/2026, 15:04:24 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
18/05/2026, 15:04:23 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
18/05/2026, 15:04:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
18/05/2026, 15:04:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
18/05/2026, 15:04:22 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
18/05/2026, 15:04:21 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345119 | |||||
18/05/2026, 15:04:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00213603 | |||||
18/05/2026, 15:04:20 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
18/05/2026, 15:04:19 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0.00559307 | |||||
18/05/2026, 15:04:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
18/05/2026, 15:04:19 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316593 | |||||
18/05/2026, 15:04:19 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
18/05/2026, 15:04:18 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
18/05/2026, 15:04:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150127 | |||||
18/05/2026, 15:04:17 | deployNewInstance | Legacy Transaction | 0KLAY | 0.00367741 | |||||
18/05/2026, 15:04:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06554966 | |||||
18/05/2026, 15:04:13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01219509 | |||||
18/05/2026, 15:04:13 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00242673 | |||||
18/05/2026, 15:04:13 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 |
