Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 10/06/2026, 03.30.50 | 0,30018715 | < 0,00000001 | |||||
-- | 10/06/2026, 14.16.00 | 0,30018651 | < 0,00000001 | |||||
-- | 11/06/2026, 00.40.50 | 0,30018645 | < 0,00000001 | |||||
-- | 10/06/2026, 13.55.50 | 0,30018614 | < 0,00000001 | |||||
-- | 10/06/2026, 03.17.55 | 0,30018442 | < 0,00000001 | |||||
-- | 10/06/2026, 09.16.50 | 0,30018412 | < 0,00000001 | |||||
-- | 10/06/2026, 06.22.50 | 0,30018393 | < 0,00000001 | |||||
-- | 10/06/2026, 22.26.45 | 0,30018345 | 0,00000051 | |||||
-- | 10/06/2026, 02.59.40 | 0,30018319 | < 0,00000001 | |||||
-- | 10/06/2026, 09.36.45 | 0,30018311 | < 0,00000001 | |||||
-- | 10/06/2026, 10.01.55 | 0,30018264 | < 0,00000001 | |||||
-- | 10/06/2026, 02.21.15 | 0,30018264 | < 0,00000001 | |||||
-- | 10/06/2026, 08.45.30 | 0,30018138 | 0,00000001 | |||||
-- | 10/06/2026, 18.29.30 | 0,30018101 | 0,00000019 | |||||
-- | 10/06/2026, 11.28.40 | 0,30017963 | < 0,00000001 | |||||
-- | 10/06/2026, 02.32.45 | 0,3001763 | < 0,00000001 | |||||
-- | 11/06/2026, 00.20.50 | 0,30017503 | < 0,00000001 | |||||
-- | 10/06/2026, 23.18.05 | 0,30017503 | 0,00000027 | |||||
-- | 10/06/2026, 13.24.10 | 0,30017503 | 0,00000001 | |||||
-- | 10/06/2026, 06.49.50 | 0,30017444 | < 0,00000001 |
