Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-13 19:55:05 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 1 | 2,048022 | ||
2026-05-13 19:54:10 | 2 | 0 | 751 | 42 000 0,53 % | 8 007 811 | 1,72 | 2,048072 | ||
2026-05-13 19:53:45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-13 19:53:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-13 19:53:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-13 19:52:59 | 4 | 0 | 1 253 | 88 592 1,11 % | 8 007 811 | 3,65 | 2,048324 | ||
2026-05-13 19:52:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-13 19:52:38 | 2 | 0 | 881 | 44 048 0,56 % | 8 007 811 | 1 | 2,048044 | ||
2026-05-13 19:52:25 | 0 | 0 | 544 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-13 19:52:23 | 2 | 0 | 960 | 70 167 0,88 % | 8 000 000 | 1,34 | 2,048094 | ||
2026-05-13 19:52:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-13 19:51:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-13 19:51:50 | 1 | 1 | 1 264 | 22 024 0,28 % | 8 000 000 | 1 | 2,048022 | ||
2026-05-13 19:51:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-13 19:51:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-13 19:51:34 | 0 | 0 | 546 | 0 | 8 007 797 | 0wei | 2,048 | ||
2026-05-13 19:51:29 | 1 | 0 | 652 | 21 000 0,27 % | 8 015 623 | 1 | 2,048021 | ||
2026-05-13 19:51:17 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
2026-05-13 19:50:49 | 3 | 0 | 1 052 | 66 072 0,83 % | 8 015 630 | 1 | 2,048066 | ||
2026-05-13 19:50:22 | 5 | 0 | 1 433 | 110 592 1,39 % | 8 007 811 | 3,14 | 2,048348 |
