Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/04/2026, 02:32:00 | 0 | 612 | 0 | 7 | ||
03/04/2026, 02:31:57 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 02:31:54 | 1 | 801 | 56.426 0,15% | 7 | ||
03/04/2026, 02:31:51 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 02:31:48 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 02:31:45 | 1 | 728 | 21.000 0,06% | 7 | ||
03/04/2026, 02:31:42 | 0 | 612 | 0 | 7 | ||
03/04/2026, 02:31:39 | 1 | 801 | 56.426 0,15% | 7 | ||
03/04/2026, 02:31:36 | 2 | 925 | 77.414 0,2% | 7 | ||
03/04/2026, 02:31:33 | 0 | 612 | 0 | 7 | ||
03/04/2026, 02:31:30 | 1 | 801 | 56.426 0,15% | 7 | ||
03/04/2026, 02:31:27 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 02:31:24 | 0 | 612 | 0 | 7 | ||
03/04/2026, 02:31:21 | 1 | 801 | 56.414 0,15% | 7 | ||
03/04/2026, 02:31:18 | 2 | 946 | 87.027 0,22% | 7 | ||
03/04/2026, 02:31:15 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 02:31:12 | 1 | 801 | 56.390 0,15% | 7 | ||
03/04/2026, 02:31:09 | 2 | 989 | 91.084 0,23% | 7 | ||
03/04/2026, 02:31:06 | 2 | 925 | 77.414 0,2% | 7 | ||
03/04/2026, 02:31:03 | 3 | 1.111 | 90.340 0,23% | 7 |
