Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/03/2026, 22.22.48 | 1 | 801 | 56.426 0,15% | 7 | ||
28/03/2026, 22.22.45 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22.22.42 | 1 | 801 | 56.414 0,15% | 7 | ||
28/03/2026, 22.22.39 | 1 | 801 | 56.390 0,15% | 7 | ||
28/03/2026, 22.22.36 | 2 | 989 | 112.852 0,29% | 7 | ||
28/03/2026, 22.22.33 | 1 | 801 | 56.390 0,15% | 7 | ||
28/03/2026, 22.22.30 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 22.22.27 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22.22.24 | 4 | 1.285 | 165.470 0,42% | 7 | ||
28/03/2026, 22.22.21 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 22.22.18 | 1 | 801 | 56.378 0,15% | 7 | ||
28/03/2026, 22.22.15 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22.22.12 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 22.22.09 | 3 | 1.047 | 76.670 0,2% | 7 | ||
28/03/2026, 22.22.06 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22.22.03 | 2 | 859 | 42.000 0,11% | 7 | ||
28/03/2026, 22.22.00 | 2 | 989 | 91.060 0,23% | 7 | ||
28/03/2026, 22.21.57 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22.21.54 | 3 | 1.047 | 98.390 0,25% | 7 | ||
28/03/2026, 22.21.51 | 1 | 801 | 56.378 0,15% | 7 |
