Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 09:39:59 | 0ETH | 0.0000011 | |||||
aggregate3 | 26/04/2026, 09:39:59 | 0ETH | 0.00000208 | |||||
updatePrices | 26/04/2026, 09:39:59 | 0ETH | 0.00000024 | |||||
multicall | 26/04/2026, 09:39:59 | 0ETH | 0.00000211 | |||||
increaseLiquidity | 26/04/2026, 09:39:59 | 0ETH | 0.00000242 | |||||
0xeaad9502 | 26/04/2026, 09:39:59 | 0.00010787 | 0.00000243 | |||||
checkIn | 26/04/2026, 09:39:59 | 0ETH | 0.00000043 | |||||
0x229e1901 | 26/04/2026, 09:39:59 | 0ETH | 0.00000016 | |||||
transfer | 26/04/2026, 09:39:59 | 0ETH | 0.00000019 | |||||
0x2d0002b1 | 26/04/2026, 09:39:59 | 0ETH | 0.00000016 | |||||
0x03000d01 | 26/04/2026, 09:39:59 | 0ETH | 0.00000026 | |||||
updatePrices | 26/04/2026, 09:39:59 | 0ETH | 0.00000018 | |||||
0x03000d01 | 26/04/2026, 09:39:59 | 0ETH | 0.00000028 | |||||
0x53ded8e8 | 26/04/2026, 09:39:59 | 0ETH | 0.00000069 | |||||
0x69ed6cf2 | 26/04/2026, 09:39:59 | 0ETH | 0.00000024 | |||||
updatePrices | 26/04/2026, 09:39:59 | 0ETH | 0.00000024 | |||||
withdraw | 26/04/2026, 09:39:59 | 0ETH | 0.00000311 | |||||
ETH transfer | 26/04/2026, 09:39:59 | 0.00023 | 0.00000035 | |||||
approve | 26/04/2026, 09:39:59 | 0ETH | 0.00000164 | |||||
0x3f2f07fa | 26/04/2026, 09:39:59 | 0ETH | 0.00000023 |
