Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26/04/2026, 06.49.57 | 100 | 0,0001541 | |
26/04/2026, 06.49.55 | 115 | 0,00035356 | |
26/04/2026, 06.49.53 | 97 | 0,00017772 | |
26/04/2026, 06.49.51 | 106 | 0,0002141 | |
26/04/2026, 06.49.49 | 110 | 0,0002718 | |
26/04/2026, 06.49.47 | 110 | 0,00017738 | |
26/04/2026, 06.49.45 | 95 | 0,00025953 | |
26/04/2026, 06.49.43 | 111 | 0,00019181 | |
26/04/2026, 06.49.41 | 105 | 0,00029703 | |
26/04/2026, 06.49.39 | 99 | 0,00035457 | |
26/04/2026, 06.49.37 | 99 | 0,0003881 | |
26/04/2026, 06.49.35 | 96 | 0,00016621 | |
26/04/2026, 06.49.33 | 101 | 0,00012003 | |
26/04/2026, 06.49.31 | 127 | 0,00026618 | |
26/04/2026, 06.49.29 | 109 | 0,00016894 | |
26/04/2026, 06.49.27 | 116 | 0,00030871 | |
26/04/2026, 06.49.25 | 114 | 0,0002306 | |
26/04/2026, 06.49.23 | 106 | 0,00023205 | |
26/04/2026, 06.49.21 | 115 | 0,00024777 | |
26/04/2026, 06.49.19 | 108 | 0,00019937 |
