Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 09:40:05 | 55 | 1.936.956 4,85 % | 46,16 | 0,00008942 | 0,00005882 | ||
26/04/2026, 09:40:04 | 62 | 9.789.349 24,48 % | 56,89 | 0,00055701 | 0,00029236 | ||
26/04/2026, 09:40:03 | 9 | 225.131 0,57 % | 30,31 | 0,00000682 | 0,00000679 | ||
26/04/2026, 09:40:02 | 34 | 7.342.995 18,36 % | 290,75 | 0,00213503 | 0,00021954 | ||
26/04/2026, 09:40:00 | 62 | 11.840.560 29,61 % | 30,89 | 0,00036583 | 0,00034811 | ||
26/04/2026, 09:39:58 | 82 | 39.557.983 98,9 % | 1,41 | 0,05614088 | 0,00106093 | ||
26/04/2026, 09:39:57 | 22 | 722.611 1,81 % | 38,2 | 0,0000276 | 0,00001956 | ||
26/04/2026, 09:39:56 | 56 | 8.823.872 22,06 % | 27,52 | 0,00024287 | 0,00023556 | ||
26/04/2026, 09:39:55 | 41 | 2.178.848 5,45 % | 100,46 | 0,00021889 | 0,00005846 | ||
26/04/2026, 09:39:54 | 84 | 5.446.427 13,62 % | 49,56 | 0,00026996 | 0,00014553 | ||
26/04/2026, 09:39:53 | 12 | 4.137.972 10,35 % | 27,64 | 0,0001144 | 0,00011051 | ||
26/04/2026, 09:39:52 | 19 | 1.010.660 2,53 % | 35,77 | 0,00003615 | 0,00002722 | ||
26/04/2026, 09:39:51 | 14 | 349.001 0,88 % | 27,25 | 0,00000951 | 0,00000949 | ||
26/04/2026, 09:39:50 | 20 | 5.885.113 14,72 % | 55,24 | 0,00032515 | 0,0001593 | ||
26/04/2026, 09:39:49 | 16 | 998.427 2,5 % | 27,74 | 0,0000277 | 0,00002725 | ||
26/04/2026, 09:39:48 | 64 | 4.806.836 12,02 % | 53,48 | 0,0002571 | 0,00013092 | ||
26/04/2026, 09:39:47 | 15 | 5.117.682 12,8 % | 43,18 | 0,00022099 | 0,00013892 | ||
26/04/2026, 09:39:46 | 15 | 775.359 1,94 % | 239,62 | 0,00018579 | 0,00002124 | ||
26/04/2026, 09:39:45 | 20 | 1.422.832 3,56 % | 60,15 | 0,00008558 | 0,00003926 | ||
26/04/2026, 09:39:44 | 17 | 5.067.726 12,67 % | 29,9 | 0,00015153 | 0,00013942 |
